Battle Casualties
Table data: https://docs.google.com/spreadsheets/d/1o2snO-KabGf1VqSNbzzvwym3KQu_iQtkiazG_Xb7WLY/edit?gid=0#gid=0
Table data: https://docs.google.com/spreadsheets/d/1o2snO-KabGf1VqSNbzzvwym3KQu_iQtkiazG_Xb7WLY/edit?gid=0#gid=0
Year | Battle/War | Military Deaths | Civilian Deaths | % Civilians Killed | Notes 1 | Notes 2 |
2022 | Siege of Mariupol | 858 | 24,000 | 97% | Deaths caused by Russian forces | |
2016-2017 | Battle of Mosul | 4,000 | 10,000 | 71% | Battle against ISIS | |
2013-2023 | Battle of Aleppo | 7,406 | 23,604 | 76% | Deaths caused by Assad forces | Violations Documentation Center in Syria |
1999-2000 | Second Chechen War | 3,500 | 50,000 | 93% | Deaths caused by Russian forces | |
1990-1994 | Rwanda Civil War | 7,500 | 700,000 | 99% | Deaths caused by Hutu militias | |
1939-1941 | Invasion/Occupation of Poland | 300,000 | 5,500,000 | 95% | Deaths caused by German forces | |
1937-1945 | Second Sino-Japanese War | 3,220,000 | 17,530,000 | 84% | Deaths caused by Japanese forces |
Comments
Post a Comment